|
| ||||
|
|
| TriCaster™ Family Comparison | ||||
| Feature | TriCaster™ | TriCaster PRO™ | TriCaster STUDIO™ | TriCaster BROADCAST™ |
| Price | $4,995 | $7,995 | $9,995 | $11,995 |
| Weight | 10 lbs | 10 lbs | 16 lbs | 16 lbs |
| Dimensions | 11.5D x 8H x 7.5W" | 11.5D x 8H x 7.5W" |
15.5D x 8.5H x 10.4W" |
15.5D x 8.5H x 10.4W" |
| Video Inputs | 3 Y/C or composite | 3 component, Y/C or composite | 6 component, Y/C or composite | 6 SDI component, or composite |
| Video Output | Y/C + composite | Component + Y/C + composite | Component + Y/C + composite | SDI + Component + Y/C over BNC + composite |
| Virtual Set Support | No | Yes; virtual sets included | Yes; virtual sets included | Yes; virtual sets included |
| Integrated Character Generator | Yes – optional LiveText™ support | Yes – optional LiveText™ support | Yes – optional LiveText™ support | Yes– optional LiveText™ support |
| On-screen ISO Preview Monitors | Yes | Yes | 3-cam ISO previews or 6-cam shared preview | 3-cam ISO previews or 6-cam shared preview |
| 16:9 Video Support | Yes | Yes | Yes | Yes |
| Projector Output | Yes; 4:3 and 16:9 aspects | Yes; 4:3 and 16:9 aspects | Yes, 4:3 and 16:9 aspects | Yes; 4:3 and 16:9 aspects |
| Projector Resolutions | XGA, DVI and analog outputs |
XGA, SXGA, QSXGA and higher; DVI and analog outputs |
XGA, SXGA, QSXGA and higher; DVI and analog outputs |
XGA, SXGA, QSXGA and higher; DVI, HDMI and analog outputs |
| Camera Auto-Calibration |
Yes | Yes | Yes | Yes |
| iVGA Network Import | Yes – 1 input | Yes – 3 inputs | Yes – 3 inputs | Yes – 3 inputs |
| Live Web Streaming | Yes; push or pull Windows Media support | Yes; push or pull Windows Media with VC-1 and Flash streaming support | Yes; push or pull Windows Media with VC1 and Flash streaming support | Yes; push or pull Windows Media with VC-1 and Flash streaming support |
| 16:9 streaming | Yes | Yes | Yes | Yes |
| Recorder | Yes; MPEG-2 or WMV | Simultaneous MPEG-2 + WMV records | Simultaneous MPEG-2 + WMV records | Simultaneous MPEG-2 + WMV records |
| Recording Capacity | 10 hours MPEG-2 | 10 hours MPEG-2 | 20 hours MPEG-2 | 20 hours MPEG-2 |
| DDR Playback | 1 DDR, 1 still store, with alpha channel assignable to Overlay | 1 DDR, 1 still store, with alpha channel assignable to Overlay | 2 DDRs, with alpha channel assignable to Overlay | 2 DDRs, with alpha channel assignable to Overlay |
| Mic Inputs | 2 Phone | 2 balanced (XLR or phone) | 4 balanced (XLR or phone) | 4 balanced (XLR or phone) |
| Line Inputs | 1 RCA stereo | 2 XLR/phone 1 1 RCA stereo pair |
4 XLR/phone 1 | 4 XLR/phone 1 |
| Line Outputs | 1 RCA stereo pair | 2 balanced phone | 2 balanced phone; 2 RCA | 2 balanced phone; 2 RCA |
| Preview Out | No | No | No | Yes, configurable as FX row output |
| Vectorscope | No | Yes | Yes | Yes |
| Waveform Monitor | No | Yes | Yes | Yes |
| Phantom Power | No | Yes | Yes | Yes |
| Nonlinear Editor | Yes | Yes | Yes | Yes |
| Upstream Effects | No | Yes | Yes | Yes |
| File Formats | AVI, DV, MPEG-2, QuickTime, HDV, JPG, PNG, and more ... | AVI, DV, MPEG-2, QuickTime, HDV, JPG, PNG, and more ... | AVI, DV, MPEG-2, QuickTime, HDV, JPG, PNG, and more ... | AVI, DV, MPEG-2, QuickTime, HDV, JPG, PNG, and more ... |
| Render Outputs | AVI, DV, MPEG-2, DVD, QuickTime, MP4 (iPod and PSP) | AVI, DV, MPEG-2, DVD, QuickTime, MP4 (iPod and PSP) | AVI, DV, MPEG-2, DVD, QuickTime, MP4 (iPod and PSP) | AVI, DV, MPEG-2, DVD, QuickTime, MP4 (iPod and PSP) |
| Accessory Options* | LiveControl™ LC-8, TimeWarp™ LiveText™, DataLink™ | LiveControl LC-11, TimeWarp, LiveText, DataLink | LiveControl LC-11, TimeWarp, LiveText, DataLink | LiveControl LC-11, TimeWarp, LiveText, DataLink |
| 1 Inputs are selectable between line and mic impedance. * The RS-8 will work with all upgraded models of TriCaster. There is an upgrade offer for RS-8 owners who wish to purchase LiveControl. |
||||