| Connections | Multibridge Pro™ | Multibridge Eclipse™ |
| SDI Video Input | 1 x 10 bit SD/HD switchable. | 2 x 10 bit SD, HD, 3Gb/s HD and 2K switchable. Usable as Dual Link HD-SDI for 4:2:2 or 4:4:4 connection or 3 Gb/s for HD-SDI 4:4:4 or 2K. |
| SDI Video Output | 2 x 10 bit SD/HD switchable. Can also be used as fill and key outputs. | 2 x 10 bit SD, HD, 3Gb/s HD and 2K switchable. Usable as Dual Link HD-SDI for 4:2:2 or 4:4:4 connection or 3 Gb/s for HD-SDI 4:4:4 or 2K. |
| Supported SDI Formats | 525 NTSC, 625 PAL, 720HD and 1080HD switchable. | 525 NTSC, 625 PAL, 720HD, 1080HD and 2K 2048 x 1556 switchable. |
| Analog Video Input | Component YUV/NTSC/PAL/S-Video switchable between SD and HD in Component. | |
| Analog Video Output | Component YUV/NTSC/PAL/S-Video switchable between SD and HD in Component. | |
| Supported Analog Formats | 525 NTSC, 625 PAL, 720HD and 1080HD switchable. | |
| SDI Audio Input |
16 Channels in HD and 2K capture and playback
mode. 8 Channels supported in SD. 16 Channels de-embedding supported from SDI input in converter mode. |
|
| SDI Audio Output |
16 Channels in HD and 2K capture and playback
mode. 8 Channels supported in SD. 16 Channels embedding supported to SDI output in converter mode. |
|
| Analog Audio Input | 2 Channels of professional balanced XLR analog audio. | 4 Channels of professional balanced XLR analog audio. |
| Analog Audio Output |
2 Channels of professional balanced XLR analog
audio. 2 Channels of unbalanced RCA analog audio for monitoring. |
4 Channels of professional balanced XLR analog
audio. 2 Channels of unbalanced RCA analog audio for monitoring. |
| AES/EBU Audio Input | 2 x inputs on DB-25 for 4 audio channels. Sample rate converted. | 6 x inputs on XLR connectors for 12 audio channels. Sample rate converted. |
| AES/EBU Audio Output | 2 x outputs on DB-25 for 4 audio channels. | 6 x outputs on XLR connectors for 12 audio channels. |
| Audio Capture Support | 16 Channels in HD and 2K, 8 channels in standard definition. | |
| Audio Playback Support | 16 Channels in HD and 2K, 8 channels in standard definition. | |
| DVI-D Video Output | None | None |
| DVI-D Configuration | None | None |
| DVI-D Resolution | None | None |
| DVI-D Connection | None | None |
| HDMI Video Input | None | Direct HDMI connection supports HDMI capture from HDMI compatible cameras, set top boxes, decks and video games. |
| HDMI Video Output | Direct HDMI connection supports HDMI digital compatible displays, such as a TV or video projector. Includes both audio and video. | Direct HDMI connection supports HDMI digital compatible displays, such as a TV or video projector. Includes both audio and video. |
| HDMI Configuration | HDMI automatically configures to connected display. | |
| HDMI Resolution | Pixel for pixel HD resolution input to connected device. | |
| HDMI Color Precision | 4:2:2 10 bit Y,B-Y,R-Y and 8 bit RGB. | |
| Multi Rate Support | SDI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. | SDI and component analog video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI, 1.5 Gb/s HD-SDI and 3 Gb/s HD and 2K SDI. |
| 2K Film Support | None | 2048 x 1556 at 24fps and 23.98fps capture and playback via SDI. |
| Sync Input | Blackburst in SD or TriSync HD. | |
| Device Control |
Sony™ compatible RS422 deck control port. Serial ports TxRx direction-reversible under software control. |
|
| Video Standards | ||
| SD Format Support | 625/25 PAL, 525/29.97/23.98 NTSC. | |
| HD Format Support | 720p50, 720p59.94, 1080PsF23.98/24, 1080i48, 1080i50 and 1080i59.94. | |
| 2K Format Support | None | 2048 x 1556/23.98 and 24. |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 259M, SMPTE 296M, ITU-R BT.656 and ITU-R BT.601. | SMPTE 292M, SMPTE 259M, SMPTE 259M, SMPTE 296M, ITU-R BT.656, ITU-R BT.601 and SMPTE 372M. |
| Video Sampling | 4:2:2 and 4:4:4 SDI & analog switchable. | |
| Color Precision | 4:2:2 10 bit and 4:4:4 10 bit. | |
| Color Space | 4:2:2 YUV, 4:4:4 YUV and 4:4:4 RGB. | |
| Analog Composite | NTSC/PAL 14 bit and 5x Over-sampled Output. | |
| SDI Metadata Support | VITC read for 3:2 pulldown removal with DeckLink driver. VANC capture and playback using up to 3 lines of video in file when used with DeckLink driver. HD RP188. | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. | |
| Processing | |
| Colorspace Conversion | Hardware based real time. |
| HD Down Conversion | Supports playback from HD to SD. Supports down conversion on capture from HD video input to SD files. Anamorphic, letter box and center cut formats selectable. |
| HD Up Conversion | Supports capture from SD and 720HD video input to 1080HD files. |
| Real Time Effects |
Apple Final Cut Pro internal effects on Mac OS
X™. Adobe® Premiere Pro® internal effects in DV, MJPEG and uncompressed edit formats. |
| DeckLink Driver Extras | |
| Configuration Software | Blackmagic Design System Preference and Control Panel. |
| Software Included | Deck Control, Disk Speed Test and Blackmagic QuickTime™ driver. |
| Installation |
Connected via PCI Express cable and plug in
adapter card on compatible PCIe Windows systems. Connected via
PCI Express cable and plug in adapter card on PCIe Apple Mac OS
X systems. Please see the full system requirements for Mac OS X and Windows. |
| Extras | |
| Software Control | Multibridge Utility included free for Windows XP™, Windows Vista™ and Mac OS X™. |
| Firmware Upgrade | Automatically upgrades when new software is installed. |
| Installation | Reversible Rack Mount. Adhesive rubber feet included. |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. |